Tremie piles
Tremie pipe package
Model 250
Model | 1000 | 2000 | 3000 | 4000 | 5000 | 6000 |
---|---|---|---|---|---|---|
Pipe dia.(mm) | 332/267.5 | 332/267.5 | 332/267.5 | 332/267.5 | 332/267.5 | 332/267.5 |
Length (mm) | 1000 | 2000 | 3000 | 4000 | 5000 | 6000 |
Weight (kg) | 105 | 146 | 187 | 228 | 270 | 311 |
Model 300
Model | 1000 | 2000 | 3000 | 4000 | 5000 | 6000 |
---|---|---|---|---|---|---|
Pipe dia.(mm) | 383/318.5 | 383/318.5 | 383/318.5 | 383/318.5 | 383/318.5 | 383/318.5 |
Length (mm) | 1000 | 2000 | 3000 | 4000 | 5000 | 6000 |
Weight (kg) | 124 | 173 | 222 | 272 | 321 | 370 |
Starter pipes250
Model | 2000 | 4000 |
---|---|---|
Pipe dia.(mm) | 332/267.5 | 332/267.5 |
Length (mm) | 2000 | 4000 |
Weight (kg) | 115 | 197 |
Starter pipes300
Model | 2000 | 4000 |
---|---|---|
Pipe dia.(mm) | 383/318.5 | 383/318.5 |
Length (mm) | 2000 | 4000 |
Weight (kg) | 137 | 235 |
Lifting Cap
Model | 250 | 300 |
---|---|---|
Pipe dia.(mm) | 267.5 | 318.5 |
Weight (kg) | 39.5 | 46.5 |
Concrete Hopper
Range of application | Filling with fresh concrete |
Hopper Diameter | D650, D900, D1200 |
Suspension Jig
Range of application | Casing upper suspension Jig |
Diameter | Change According to the casing |