Casing extractor & clamp
Casing extractor
Model | CE100 | CE120 | CE150 | CE200 |
---|---|---|---|---|
Max. Casing dia.(mm) | 1,000 | 1,200 | 1,500 | 2,000 |
Extraction force (ton) | 400 | 580 | 580 | 630 |
Lifting stroke (mm) | 800 | 800 | 800 | 800 |
Clamping force (ton) | 160 | 200 | 200 | 230 |
Dimension (LxWxH) | 2.2mx2.2mx1.6m | 2.4mx2.4mx1.6m | 2.8mx2.8mx1.6m | 3.4mx3.4mx1.6m |
Weight (tons) | 8.5 | 9 | 10 | 12 |
Casing clamp
Model | RC088 | CE120 | CE130 | CE150 |
---|---|---|---|---|
Max. Casing dia.(mm) | 880 | 1,200 | 1,300 | 1,500 |
Retaining force (ton) | 440 | 480 | 520 | 560 |
Weight (kg) | 850 | 1,060 | 1,100 | 1,200 |
Operating force (bar) | 220 | 240 | 260 | 280 |