Casing tube
CASING (SINGLE WALL CASING)
Model | 1500 | 2000 | 2500 | 3000 |
---|---|---|---|---|
Max. Casing dia.(mm) | 1500/1400 | 2000/1880 | 2500/2380 | 3000/2840 |
Length of Weight (1m) | 1,440 | 2,910 | 2,810 | 4,147 |
Length of Weight (2m) | 2,370 | 3,430 | 4,670 | 6,706 |
Length of Weight (3m) | 3,300 | 4,670 | 6,530 | 9,265 |
Length of Weight (4m) | 4,230 | 5,910 | 8,400 | 11,824 |
Length of Weight (5m) | 5,160 | 7,150 | 10,270 | 14,384 |
Length of Weight (6m) | 6,090 | 8,390 | 12,140 | 16,943 |
Casing Thickness(mm) | 25 | 25 | 30 | 35 |
Casing joint thickness(mm) | 50 | 60 | 60 | 80 |
Bolts (Q’ty) | 16 | 20 | 20 | 24 |
CASING JOINT (STANDARD TYPE)
Model | 1500 | 2000 | 2500 | 3000 |
---|---|---|---|---|
Casing out dia.(mm) | 1,500 | 2,000 | 2,500 | 3,000 |
Casing in dia.(mm) | 1,400 | 1,880 | 2,380 | 2,840 |
Thickness(mm) | 50 | 60 | 60 | 80 |
Bolt Q’ty (ea) | 16 | 20 | 20 | 24 |
Key Q’ty (ea) | 4 | 4 | 4 | 6 |
O-ring for sealing | Ø 10 | Ø 12 | Ø 12 | Ø 12 |
CASING JOINT (LIGHT TYPE)
Model | 900 | 1000 | 1500 | 2000 |
---|---|---|---|---|
Casing out dia.(mm) | 900 | 1,000 | 1,500 | 2,000 |
Casing in dia.(mm) | 820 | 920 | 1,400 | 1,880 |
Thickness(mm) | 40 | 40 | 50 | 60 |
Bolt Q’ty (ea) | 10 | 10 | 16 | 20 |
Key Q’ty (ea) | 4 | 4 | 4 | 4 |
O-ring for sealing | Ø 10 | Ø 10 | Ø 10 | Ø 10 |
CASING SHOE BIT Welding type (For Oscillator)
-
SB-100 -
SB-200
CASING SHOE BIT Welding type (For Oscillator)
-
SBH-100 -
SBH-101 -
SBHT-001
CASING SHOE BIT Pocket Type (For Oscillator)
-
SB300 -
SB400L -
SB400R
CASING SHOE BIT (For Rotator)
-
SBR-100R -
SBR-100L -
SBR-100C -
SBR-100H