Grab & Chisel
SAMHOON Hammeer grab
Hammer grab is equipment used for constructionto excavate soil, gravel and soft rock layers inside of casing.
It operates by delivering impacts to the object through hammering action, breaking it down,
and then gripping and lifting it out of the ground, typically for extraction outside the casing.
Jaw made of abrasion resistant material enhances durability,
And an oil-injection swivel ensures easy maintenance and long life condition.
HAMMER GRAB (Standard type)
Model | G1050S | G1350S | G1600S | G1800S |
---|---|---|---|---|
Max. Casing dia.(mm) | 1200/1120 | 1500/1400 | 1800/1680 | 2000/1880 |
Grab dia.(mm) | 1,050 | 1,350 | 1,600 | 1,800 |
Length of machine (mm) | 4,800 | 5,000 | 5,300 | 5,500 |
Jaw capacity( Liter) | 340 | 830 | 1,000 | 1,150 |
Weight (tons) | 4.7 | 5.6 | 6.3 | 6.9 |
HAMMER GRAB (Heavy duty type)
Model | G1350H | G1600H | G1800H | G2250H |
---|---|---|---|---|
Max. Casing dia.(mm) | 1500/1400 | 1800/1680 | 2000/1880 | 2500/2380 |
Grab dia.(mm) | 1,350 | 1,600 | 1,800 | 2,250 |
Length of machine (mm) | 5,150 | 5,300 | 5,400 | 6,400 |
Jaw capacity( Liter) | 800 | 1,060 | 1,200 | 1,800 |
Weight (tons) | 7 | 8 | 9 | 13.5 |
HAMMER GRAB (X link type)
Model | G1350L | G1600L | G1800L | G2300L |
---|---|---|---|---|
Max. Casing dia.(mm) | 1500/1400 | 1800/1680 | 2000/1880 | 2500/2380 |
Grab dia.(mm) | 1,350 | 1,600 | 1,800 | 2,300 |
Length of machine (mm) | 5,040 | 5,590 | 6,050 | 6,350 |
Jaw capacity( Liter) | 900 | 1,650 | 2,100 | 4,200 |
Weight (tons) | 6.8 | 7.9 | 9.6 | 12.5 |
SAMHOON Spherical grab
With the jaw design with teeth, the operator can also open and close the grab several times during the drilling process such as when they want to loosen the ground or empty the grab in very cohesive soil.
If very large closing forces are required for hard soil and soil mixed with gravel, the use of spherical grabs is recommended.
Due to its high intrinsic mass and additional teeth on the spherical shells, the spherical grab can dig into the ground during the closing process and empect very high splitting forces on the ground to be loosened.
SPHERICAL GRAB (SG 0 Type)
Model | SG780 | SG880 | SG1080 |
---|---|---|---|
Max. Casing dia.(mm) | 900/820 | 1000/920 | 1200/1120 |
Grab dia.(mm) | 780 | 880 | 1,080 |
Length of machine (mm) | 4,300 | 4,400 | 4,470 |
Jaw capacity( Liter) | 170 | 190 | 210 |
Weight (tons) | 5.7 | 6 | 6.9 |
SPHERICAL GRAB (SG 1 Type)
Model | SG1180 | SG1350 | SG1630 |
---|---|---|---|
Max. Casing dia.(mm) | 1300/1200 | 1500/1400 | 1800/1680 |
Grab dia.(mm) | 1,180 | 1,350 | 1,630 |
Length of machine (mm) | 5,350 | 5,800 | 5,900 |
Jaw capacity( Liter) | 230 | 410 | 730 |
Weight (tons) | 8.3 | 10 | 12 |
SPHERICAL GRAB (SG 2 Type)
Model | SG1810 | SG2310 | SG2580 | SG2710 |
---|---|---|---|---|
Max. Casing dia.(mm) | 2000/1880 | 2500/2380 | 2800/2640 | 3000/2840 |
Grab dia.(mm) | 1,810 | 2,310 | 2,580 | 2,710 |
Length of machine (mm) | 5,800 | 6,100 | 6,200 | 6,300 |
Jaw capacity( Liter) | 970 | 1,650 | 2,100 | 4,200 |
Weight (tons) | 6.8 | 18.5 | 19.6 | 20.3 |
SPHERICAL GRAB (SG 3 Type)
Model | SG2980 | SG3170 | SG3310 |
---|---|---|---|
Max. Casing dia.(mm) | 3200/3020 | 3400/3220 | 3600/3420 |
Grab dia.(mm) | 2,980 | 3,170 | 3,310 |
Length of machine (mm) | 7,200 | 7,300 | 7,400 |
Jaw capacity( Liter) | 4,700 | 5,500 | 6,800 |
Weight (tons) | 28 | 29 | 31 |
CHISELS
Model | 800 | 1000 | 1500 | 2000 |
---|---|---|---|---|
Max. Casing dia.(mm) | 800 | 1000 | 1500 | 2000 |
Width of chisel (mm) | 690 | 890 | 1,370 | 1,840 |
Length of machine (mm) | 3,150 | 3,000 | 3,500 | 3,850 |
Weight (tons) | 2.5 | 3.3 | 7 | 10 |