Design & Tooling
TORREX series, Design
Model | Torrex-15 | Torrex-35 | Torrex-45 |
---|---|---|---|
Auger Drive torque (kN.m) | 140 | 350 | 700 |
Drive speed (mm) | 30 | 14 | 14 |
Extraction Force (kN) | 100 | 196 | 295 |
Extraction speed (m/min) | 12.5 | 12.5 | 12.8 |
Pipe diameter (mm) | 216.3~355.6 | 267.4~406.4 | 406.4~711.2 |
Auger stroke (mm) | 7,400 | 8,500 | 9,500 |
Winch line pull (kg) | 1,500 | 2,500 | 3,600 |
Crawler Track speed (km/h) | 3 | 1.5 | 1.5 |
Engine output (kW x rpm) | 129 x 2310 | 160 x 2310 | 210 x 2310 |
Main Pump model | K3V112DT | K3V112DT | K3V140DT |
Weight (ton) | 23 | 38 | 60 |
TORREX series , Tooling
TORREX series , Parts
We provide all components for special-purpose construction machinery, forestry machinery, and agricultural machinery.